Legislative Focus
Sponsored Legislation
| Bill | Title | Introduced | Status | Actions |
|---|---|---|---|---|
| HR 7630 | Republic of Georgia Sovereignty Act Referred to the House Committee on Foreign Affairs. | In Committee | View Bill Details | |
| HR 7582 | To amend the Internal Revenue Code of 1986 to exclude automobiles from being treated as collectibles for purposes of capital gains tax, and for other purposes. Referred to the House Committee on Ways and Means. | In Committee | View Bill Details | |
| HCONRES 73 | Authorizing the use of the Capitol Grounds for the National Peace Officers' Memorial Service and the National Honor Guard and Pipe Band Exhibition. Ordered to be Reported by Voice Vote. | Active | View Bill Details | |
| HR 7075 | To require the Secretary of the Treasury to include any entity identified as a Chinese military company on the Non-SDN Chinese Military-Industrial Complex Companies List. Referred to the Committee on Foreign Affairs, and in addition to the Committee on Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | In Committee | View Bill Details | |
| HR 5525 | Stop DC CAMERA Act Referred to the House Committee on Oversight and Government Reform. | In Committee | View Bill Details | |
| Amendment 74 | House Amendment 74 On agreeing to the Perry amendment (A012) Failed by recorded vote: 120 - 302 (Roll no. 235). | Not Agreed to (120-302) | View Bill Details | |
| Amendment 75 | House Amendment 75 On agreeing to the Perry amendment (A013) Failed by recorded vote: 127 - 297 (Roll no. 236). | Not Agreed to (127-297) | View Bill Details | |
| Amendment 73 | House Amendment 73 On agreeing to the Perry amendment (A011) Failed by recorded vote: 120 - 307 (Roll no. 234). | Not Agreed to (120-307) | View Bill Details | |
| Amendment 71 | House Amendment 71 On agreeing to the Perry amendment (A009) Failed by recorded vote: 124 - 303 (Roll no. 232). | Not Agreed to (124-303) | View Bill Details | |
| Amendment 70 | House Amendment 70 On agreeing to the Perry amendment (A008) Failed by recorded vote: 120 - 306 (Roll no. 231). | Not Agreed to (120-306) | View Bill Details | |
| Amendment 69 | House Amendment 69 On agreeing to the Perry amendment (A007) Failed by recorded vote: 140 - 286 (Roll no. 230). | Not Agreed to (140-286) | View Bill Details | |
| Amendment 66 | House Amendment 66 On agreeing to the Perry amendment (A004) Failed by recorded vote: 195 - 235 (Roll no. 227). | Not Agreed to (195-235) | View Bill Details | |
| Amendment 68 | House Amendment 68 On agreeing to the Perry amendment (A006) Failed by recorded vote: 77 - 347 (Roll no. 229). | Not Agreed to (77-347) | View Bill Details | |
| Amendment 67 | House Amendment 67 On agreeing to the Perry amendment (A005) Failed by recorded vote: 143 - 285 (Roll no. 228). | Not Agreed to (143-285) | View Bill Details | |
| Amendment 72 | House Amendment 72 On agreeing to the Perry amendment (A010) Failed by recorded vote: 127 - 299 (Roll no. 233). | Not Agreed to (127-299) | View Bill Details | |
| HR 5054 | Freedom From Union Violence Act of 2025 Referred to the House Committee on the Judiciary. | In Committee | View Bill Details | |
| HR 3992 | Republic of Somaliland Independence Act Referred to the House Committee on Foreign Affairs. | In Committee | View Bill Details | |
| HR 3822 | No Desire for Streetcars Act Referred to the Subcommittee on Highways and Transit. | In Committee | View Bill Details | |
| HR 3563 | Taiwan PLUS Act Referred to the House Committee on Foreign Affairs. | In Committee | View Bill Details | |
| HR 2460 | Eliminating the RFS and Its Destructive Outcomes Act Referred to the House Committee on Energy and Commerce. | In Committee | View Bill Details | |
| HR 2078 | Bertie’s Respect for National Cemeteries Act Referred to the Subcommittee on Disability Assistance and Memorial Affairs. | In Committee | View Bill Details | |
| HR 1946 | 45Q Repeal Act of 2025 Referred to the House Committee on Ways and Means. | In Committee | View Bill Details | |
| HR 1947 | TREAT PTSD Act Referred to the Subcommittee on Health. | In Committee | View Bill Details | |
| HR 1540 | Falun Gong Protection Act Received in the Senate and Read twice and referred to the Committee on Foreign Relations. | In Committee | View Bill Details | |
| HR 1341 | DRILL Now Act Referred to the Subcommittee on Water Resources and Environment. | In Committee | View Bill Details | |
| HR 1342 | Stopping Political Discrimination in Disaster Assistance Act Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. | In Committee | View Bill Details | |
| HR 1210 | Protecting Taxpayers’ Wallets Act of 2025 Ordered to be Reported (Amended) by the Yeas and Nays: 23 - 21. | Active | View Bill Details | |
| HR 1211 | No Propaganda Act Referred to the Committee on Energy and Commerce, and in addition to the Committee on Appropriations, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | In Committee | View Bill Details | |
| HR 1137 | No Kill Switches in Cars Act Referred to the House Committee on Energy and Commerce. | In Committee | View Bill Details | |
| HCONRES 9 | Authorizing the use of the Capitol Grounds for the National Peace Officers Memorial Service and the National Honor Guard and Pipe Band Exhibition. Message on Senate action sent to the House. | Active | View Bill Details | |
| Amendment 2 | House Amendment 2 On agreeing to the Perry amendment (A001) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| HR 310 | Restoring Energy Market Freedom Act Referred to the House Committee on Ways and Means. | In Committee | View Bill Details | |
| HR 312 | Restoring Vehicle Market Freedom Act of 2025 Referred to the House Committee on Ways and Means. | In Committee | View Bill Details | |
| HR 311 | Restoring Fuel Market Freedom Act of 2025 Referred to the House Committee on Ways and Means. | In Committee | View Bill Details | |
| HJRES 11 | .Proposing a balanced budget amendment to the Constitution requiring that each agency and department's funding is justified. Referred to the House Committee on the Judiciary. | In Committee | View Bill Details | |
| HR 10402 | Republic of Somaliland Independence Act Referred to the House Committee on Foreign Affairs. | In Committee | View Bill Details | |
| HR 10279 | Taiwan PLUS Act Referred to the House Committee on Foreign Affairs. | In Committee | View Bill Details | |
| HR 10076 | Bertie’s Respect for National Cemeteries Act Referred to the Subcommittee on Disability Assistance and Memorial Affairs. | In Committee | View Bill Details | |
| HR 9594 | Protecting Taxpayers’ Wallets Act Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 21 - 18. | Active | View Bill Details | |
| Amendment 1168 | House Amendment 1168 On agreeing to the Perry amendment (A046) Failed by recorded vote: 173 - 243 (Roll no. 396). | Not Agreed to (173-243) | View Bill Details | |
| Amendment 1170 | House Amendment 1170 On agreeing to the Perry amendment (A048) Agreed to by recorded vote: 210 - 204 (Roll no. 397). | Agreed to (210-204) | View Bill Details | |
| Amendment 1166 | House Amendment 1166 On agreeing to the Perry amendment (A044) Failed by recorded vote: 207 - 211 (Roll no. 394). | Not Agreed to (207-211) | View Bill Details | |
| Amendment 1169 | House Amendment 1169 On agreeing to the Perry amendment (A047) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 1167 | House Amendment 1167 On agreeing to the Perry amendment (A045) Failed by recorded vote: 185 - 231 (Roll no. 395). | Not Agreed to (185-231) | View Bill Details | |
| Amendment 1108 | House Amendment 1108 On agreeing to the Perry amendment (A022) Failed by recorded vote: 121 - 298 (Roll no. 368). | Not Agreed to (121-298) | View Bill Details | |
| Amendment 1107 | House Amendment 1107 On agreeing to the Perry amendment (A021) Failed by recorded vote: 115 - 305 (Roll no. 367). | Not Agreed to (115-305) | View Bill Details | |
| Amendment 1112 | House Amendment 1112 On agreeing to the Perry amendment (A026) Failed by recorded vote: 125 - 295 (Roll no. 372). | Not Agreed to (125-295) | View Bill Details | |
| Amendment 1104 | House Amendment 1104 On agreeing to the Perry amendment (A018) Failed by recorded vote: 195 - 210 (Roll no. 364). | Not Agreed to (195-210) | View Bill Details | |
| Amendment 1106 | House Amendment 1106 On agreeing to the Perry amendment (A020) Failed by recorded vote: 145 - 274 (Roll no. 366). | Not Agreed to (145-274) | View Bill Details | |
| Amendment 1105 | House Amendment 1105 On agreeing to the Perry amendment (A019) Failed by recorded vote: 147 - 267 (Roll no. 365). | Not Agreed to (147-267) | View Bill Details | |
| Amendment 1109 | House Amendment 1109 On agreeing to the Perry amendment (A023) Failed by recorded vote: 134 - 283 (Roll no. 369). | Not Agreed to (134-283) | View Bill Details | |
| Amendment 1111 | House Amendment 1111 On agreeing to the Perry amendment (A025) Failed by recorded vote: 133 - 286 (Roll no. 371). | Not Agreed to (133-286) | View Bill Details | |
| Amendment 1110 | House Amendment 1110 On agreeing to the Perry amendment (A024) Failed by recorded vote: 128 - 291 (Roll no. 370). | Not Agreed to (128-291) | View Bill Details | |
| Amendment 1113 | House Amendment 1113 On agreeing to the Perry amendment (A027) Failed by recorded vote: 136 - 285 (Roll no. 373). | Not Agreed to (136-285) | View Bill Details | |
| Amendment 1056 | House Amendment 1056 On agreeing to the Perry amendment (A028) Failed by recorded vote: 101 - 312 (Roll no. 315). (consideration: CR H4346-4347) | Not Agreed to (101-312) | View Bill Details | |
| HR 8869 | IVF Protection Act Referred to the House Committee on Energy and Commerce. | In Committee | View Bill Details | |
| Amendment 994 | House Amendment 994 On agreeing to the Perry amendment (A036) Failed by recorded vote: 188 - 228 (Roll no. 276). | Not Agreed to (188-228) | View Bill Details | |
| Amendment 948 | House Amendment 948 On agreeing to the Perry amendment (A021) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| HR 8616 | EQUIP Act of 2024 Placed on the Union Calendar, Calendar No. 762. | Active | View Bill Details | |
| Amendment 922 | House Amendment 922 On agreeing to the Perry amendment (A004) Agreed to by recorded vote: 225 - 191 (Roll no. 225). | Agreed to (225-191) | View Bill Details | |
| HR 8461 | Student Loan Reform Act Referred to the House Committee on Education and the Workforce. | In Committee | View Bill Details | |
| HR 8215 | American LNG First Act of 2023 Sponsor introductory remarks on measure. (CR H3215) | Active | View Bill Details | |
| HR 8053 | No Propaganda Act Referred to the Subcommittee on Communications and Technology. | In Committee | View Bill Details | |
| HR 7728 | Energy Sovereignty Act Referred to the Subcommittee on Environment, Manufacturing, and Critical Materials. | In Committee | View Bill Details | |
| Amendment 861 | House Amendment 861 On agreeing to the Perry amendment (A002) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| HR 7601 | Bullets Not Batteries Act Referred to the House Committee on Financial Services. | In Committee | View Bill Details | |
| HR 7602 | Planes Not Panels Act Referred to the House Committee on Financial Services. | In Committee | View Bill Details | |
| HR 7047 | Defund Davos Act Referred to the House Committee on Foreign Affairs. | In Committee | View Bill Details | |
| HCONRES 83 | Authorizing the use of the Capitol Grounds for the National Peace Officers Memorial Service and the National Honor Guard and Pipe Band Exhibition. Message on Senate action sent to the House. | Active | View Bill Details | |
| Amendment 832 | House Amendment 832 On agreeing to the Perry amendment (A007) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| HR 6563 | No Kill Switches in Cars Act Referred to the Subcommittee on Innovation, Data, and Commerce. | In Committee | View Bill Details | |
| Amendment 797 | House Amendment 797 On agreeing to the Perry amendment (A073) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 754 | House Amendment 754 On agreeing to the Perry amendment (A030) Failed by recorded vote: 169 - 257 (Roll no. 661). | Not Agreed to (169-257) | View Bill Details | |
| Amendment 796 | House Amendment 796 On agreeing to the Perry amendment (A072) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 795 | House Amendment 795 On agreeing to the Perry amendment (A071) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 663 | House Amendment 663 On agreeing to the Perry amendment (A008) Failed by recorded vote: 140 - 286 (Roll no. 626). | Not Agreed to (140-286) | View Bill Details | |
| Amendment 666 | House Amendment 666 On agreeing to the Perry amendment (A011) Failed by recorded vote: 172 - 257 (Roll no. 628). | Not Agreed to (172-257) | View Bill Details | |
| Amendment 652 | House Amendment 652 On agreeing to the Perry amendment (A041) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 651 | House Amendment 651 On agreeing to the Perry amendment (A040) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| HR 6278 | MOVE Act of 2023 Placed on the Union Calendar, Calendar No. 335. | Active | View Bill Details | |
| HR 6276 | USE IT Act of 2023 Received in the Senate and Read twice and referred to the Committee on Environment and Public Works. | In Committee | View Bill Details | |
| HR 6277 | FASTA Reform Act of 2023 Received in the Senate and Read twice and referred to the Committee on Environment and Public Works. | In Committee | View Bill Details | |
| Amendment 617 | House Amendment 617 On agreeing to the Perry amendment (A006) Failed by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 618 | House Amendment 618 On agreeing to the Perry amendment (A007) Failed by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 615 | House Amendment 615 On agreeing to the Perry amendment (A004) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 616 | House Amendment 616 On agreeing to the Perry amendment (A005) Failed by recorded vote: 125 - 297 (Roll no. 604). | Not Agreed to (125-297) | View Bill Details | |
| Amendment 620 | House Amendment 620 On agreeing to the Perry amendment (A009) Failed by recorded vote: 148 - 277 (Roll no. 605). | Not Agreed to (148-277) | View Bill Details | |
| HR 6223 | 1099K Elimination Act of 2023 Referred to the House Committee on Ways and Means. | In Committee | View Bill Details | |
| Amendment 542 | House Amendment 542 On agreeing to the Perry amendment (A012) Failed by recorded vote: 166 - 253 (Roll no. 569). | Not Agreed to (166-253) | View Bill Details | |
| Amendment 536 | House Amendment 536 On agreeing to the Perry amendment (A006) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 543 | House Amendment 543 On agreeing to the Perry amendment (A013) Failed by recorded vote: 129 - 292 (Roll no. 570). | Not Agreed to (129-292) | View Bill Details | |
| Amendment 544 | House Amendment 544 On agreeing to the Perry amendment (A014) Failed by recorded vote: 132 - 292 (Roll no. 571). | Not Agreed to (132-292) | View Bill Details | |
| Amendment 603 | House Amendment 603 On agreeing to the Perry amendment (A073) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 552 | House Amendment 552 On agreeing to the Perry amendment (A022) Failed by recorded vote: 180 - 243 (Roll no. 573). | Not Agreed to (180-243) | View Bill Details | |
| HR 6100 | Military Selective Service Repeal Act of 2023 Referred to the House Committee on Armed Services. | In Committee | View Bill Details | |
| Amendment 488 | House Amendment 488 On agreeing to the Perry amendment (A002) Failed by recorded vote: 156 - 265 (Roll no. 529). | Not Agreed to (156-265) | View Bill Details | |
| Amendment 501 | House Amendment 501 On agreeing to the Perry amendment (A015) Failed by recorded vote: 122 - 299 (Roll no. 541). | Not Agreed to (122-299) | View Bill Details | |
| Amendment 502 | House Amendment 502 On agreeing to the Perry amendment (A016) Failed by recorded vote: 130 - 287 (Roll no. 542). | Not Agreed to (130-287) | View Bill Details | |
| Amendment 499 | House Amendment 499 On agreeing to the Perry amendment (A013) Failed by recorded vote: 105 - 316 (Roll no. 539). | Not Agreed to (105-316) | View Bill Details | |
| Amendment 498 | House Amendment 498 On agreeing to the Perry amendment (A012) Failed by recorded vote: 137 - 283 (Roll no. 538). | Not Agreed to (137-283) | View Bill Details |
Pennsylvania Delegation
View allReach Pennsylvania Lawmakers
This district is in play. Representative Perry focuses on International Affairs, Transportation and Public Works and Armed Forces and National Security. Deliver personalized constituent letters to Pennsylvania's federal, state, and local officials — live in under five minutes.
Grassroots advocacy & legislator intelligence. Used by nonprofits, associations, and GR firms nationwide.
Get a Demo