Legislative Focus
Sponsored Legislation
| Bill | Title | Introduced | Status | Actions |
|---|---|---|---|---|
| HR 7628 | To repeal the provision of law that provides automatic pay adjustments for Members of Congress. Referred to the Committee on House Administration, and in addition to the Committee on Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | In Committee | View Bill Details | |
| Amendment 156 | House Amendment 156 On agreeing to the Norman amendment (A002) Failed by recorded vote: 136 - 291 (Roll no. 44). | Not Agreed to (136-291) | View Bill Details | |
| HR 7041 | Earmark Elimination Act of 2026 Referred to the House Committee on Rules. | In Committee | View Bill Details | |
| HR 6536 | Rural Depositories Revitalization Study Act Placed on the Union Calendar, Calendar No. 404. | Active | View Bill Details | |
| HRES 888 | Censuring and condemning Delegate Stacey Plaskett and removing her from the House Permanent Select Committee on Intelligence for conduct that reflects discreditably on the House of Representatives for colluding with convicted felony sex offender Jeffrey Epstein during a congressional hearing. Motion to reconsider laid on the table Agreed to without objection. | Active | View Bill Details | |
| HR 6101 | CBO Oversight Act Referred to the House Committee on the Budget. | In Committee | View Bill Details | |
| HJRES 128 | Proposing an amendment to the Constitution of the United States to prohibit Members of Congress from receiving compensation for any period during which a Government shutdown is in effect. Referred to the House Committee on the Judiciary. | In Committee | View Bill Details | |
| Amendment 85 | House Amendment 85 On agreeing to the Norman amendment (A009) Agreed to by recorded vote: 221 - 210 (Roll no. 245). | Agreed to (221-210) | View Bill Details | |
| HR 5219 | Camden National Battlefield Park Study Act Referred to the House Committee on Natural Resources. | In Committee | View Bill Details | |
| HRES 589 | Providing for the public release of certain documents, records, and communications related to the investigation of Jeffrey Epstein. Rules Committee Resolution H. Res. 598 Reported to House. Rule provides for consideration of H. Res. 589. The resolution provides that H.Res. 589 is hereby adopted. | In Committee | View Bill Details | |
| HRES 595 | Honoring the brave men and women who participated in the Afghanistan evacuation in 2021 following the United States withdrawal, for their extraordinary efforts and exceptional service in the safe evacuation of over 17,000 people from Taliban-controlled Afghanistan, and for other purposes. Referred to the House Committee on Armed Services. | In Committee | View Bill Details | |
| HR 4521 | Save our Allies Congressional Gold Medal Act Referred to the Committee on Financial Services, and in addition to the Committee on House Administration, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | In Committee | View Bill Details | |
| HR 4463 | To amend the Catawba Indian Tribe of South Carolina Land Claims Settlement Act of 1993. Ordered to be Reported by Unanimous Consent. | Active | View Bill Details | |
| HR 3987 | No Community Development Block Grants for Sanctuary Cities Act Referred to the House Committee on Financial Services. | In Committee | View Bill Details | |
| HR 3377 | To authorize the President to award the Medal of Honor to James Capers, Jr., for acts of valor as a member of the Marine Corps during the Vietnam War. Passed Senate without amendment by Unanimous Consent. (consideration: CR S767) | Passed | View Bill Details | |
| HJRES 74 | Disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Prohibition on Creditors and Consumer Reporting Agencies Concerning Medical Information (Regulation V)". Referred to the House Committee on Financial Services. | In Committee | View Bill Details | |
| HR 1387 | COST Act Referred to the House Committee on Oversight and Government Reform. | In Committee | View Bill Details | |
| HR 1388 | Fair-Value Accounting and Budget Act Referred to the Committee on the Budget, and in addition to the Committee on Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | In Committee | View Bill Details | |
| HR 627 | Ensuring Accurate and Complete Abortion Data Reporting Act of 2025 Referred to the House Committee on Energy and Commerce. | In Committee | View Bill Details | |
| HJRES 12 | Proposing an amendment to the Constitution of the United States to limit the number of terms that a Member of Congress may serve. Referred to the House Committee on the Judiciary. | In Committee | View Bill Details | |
| HR 10371 | No Community Development Block Grants for Sanctuary Cities Act Referred to the House Committee on Financial Services. | In Committee | View Bill Details | |
| HR 10106 | Ensuring Quality Care for Our Veterans Act Referred to the House Committee on Veterans' Affairs. | In Committee | View Bill Details | |
| HR 9714 | CBO Oversight Act Ordered to be Reported by the Yeas and Nays: 21 - 12. | Active | View Bill Details | |
| Amendment 1013 | House Amendment 1013 On agreeing to the Norman amendment (A016) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 1014 | House Amendment 1014 On agreeing to the Norman amendment (A017) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 976 | House Amendment 976 On agreeing to the Norman amendment (A018) Agreed to by recorded vote: 211 - 208 (Roll no. 267). | Agreed to (211-208) | View Bill Details | |
| Amendment 987 | House Amendment 987 On agreeing to the Norman amendment (A029) Agreed to by recorded vote: 218 - 205 (Roll no. 275). | Agreed to (218-205) | View Bill Details | |
| Amendment 921 | House Amendment 921 On agreeing to the Norman amendment (A003) Agreed to by recorded vote: 411 - 0 (Roll no. 224). | Agreed to (411-0) | View Bill Details | |
| Amendment 908 | House Amendment 908 On agreeing to the Norman amendment (A002) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| HR 8051 | Earmark Elimination Act of 2024 Referred to the House Committee on Rules. | In Committee | View Bill Details | |
| HR 7620 | PARC Act Referred to the House Committee on Natural Resources. | In Committee | View Bill Details | |
| HRES 1046 | Honoring the brave men and women who participated in the Afghanistan evacuation in 2021 following the United States withdrawal, for their extraordinary efforts and exceptional service in the safe evacuation of over 17,000 people from Taliban-controlled Afghanistan, and for other purposes. Referred to the House Committee on Armed Services. | In Committee | View Bill Details | |
| HR 7501 | Save our Allies Congressional Gold Medal Act Referred to the Committee on Financial Services, and in addition to the Committee on House Administration, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | In Committee | View Bill Details | |
| HR 7235 | A Fast-Tracked Executive Rescission Review (AFTER) of Appropriations Act of 2024 Referred to the Committee on the Budget, and in addition to the Committee on Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | In Committee | View Bill Details | |
| Amendment 816 | House Amendment 816 On agreeing to the Norman amendment (A004) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 759 | House Amendment 759 On agreeing to the Norman amendment (A035) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 719 | House Amendment 719 On agreeing to the Norman amendment (A064) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 701 | House Amendment 701 On agreeing to the Norman amendment (A046) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 700 | House Amendment 700 On agreeing to the Norman amendment (A045) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 702 | House Amendment 702 On agreeing to the Norman amendment (A047) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 718 | House Amendment 718 On agreeing to the Norman amendment (A063) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 699 | House Amendment 699 On agreeing to the Norman amendment (A044) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 643 | House Amendment 643 On agreeing to the Norman amendment (A032) Failed by recorded vote: 164 - 264 (Roll no. 617). | Not Agreed to (164-264) | View Bill Details | |
| Amendment 649 | House Amendment 649 On agreeing to the Norman amendment (A038) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 645 | House Amendment 645 On agreeing to the Norman amendment (A034) Failed by recorded vote: 155 - 272 (Roll no. 618). | Not Agreed to (155-272) | View Bill Details | |
| Amendment 647 | House Amendment 647 On agreeing to the Norman amendment (A036) Failed by recorded vote: 212 - 217 (Roll no. 619). | Not Agreed to (212-217) | View Bill Details | |
| Amendment 648 | House Amendment 648 On agreeing to the Norman amendment (A037) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 644 | House Amendment 644 On agreeing to the Norman amendment (A033) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 646 | House Amendment 646 On agreeing to the Norman amendment (A035) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 650 | House Amendment 650 On agreeing to the Norman amendment (A039) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 592 | House Amendment 592 On agreeing to the Norman amendment (A062) Failed by recorded vote: 159 - 259 (Roll no. 589). | Not Agreed to (159-259) | View Bill Details | |
| Amendment 589 | House Amendment 589 On agreeing to the Norman amendment (A059) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 590 | House Amendment 590 On agreeing to the Norman amendment (A060) Failed by recorded vote: 207 - 213 (Roll no. 588). | Not Agreed to (207-213) | View Bill Details | |
| Amendment 588 | House Amendment 588 On agreeing to the Norman amendment (A058) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 594 | House Amendment 594 On agreeing to the Norman amendment (A064) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 595 | House Amendment 595 On agreeing to the Norman amendment (A065) Failed by recorded vote: 156 - 263 (Roll no. 591). | Not Agreed to (156-263) | View Bill Details | |
| Amendment 593 | House Amendment 593 On agreeing to the Norman amendment (A063) Failed by recorded vote: 150 - 265 (Roll no. 590). | Not Agreed to (150-265) | View Bill Details | |
| Amendment 591 | House Amendment 591 On agreeing to the Norman amendment (A061) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 518 | House Amendment 518 On agreeing to the Norman amendment (A032) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 516 | House Amendment 516 On agreeing to the Norman amendment (A030) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 521 | House Amendment 521 On agreeing to the Norman amendment (A035) Failed by recorded vote: 166 - 247 (Roll no. 551). | Not Agreed to (166-247) | View Bill Details | |
| Amendment 517 | House Amendment 517 On agreeing to the Norman amendment (A031) Agreed to by recorded vote: 207 - 204 (Roll no. 548). | Agreed to (207-204) | View Bill Details | |
| Amendment 520 | House Amendment 520 On agreeing to the Norman amendment (A034) Agreed to by the Yeas and Nays: 207 - 204 (Roll no. 550). | Agreed to (207-204) | View Bill Details | |
| Amendment 519 | House Amendment 519 On agreeing to the Norman amendment (A033) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 495 | House Amendment 495 On agreeing to the Norman amendment (A009) Failed by recorded vote: 105 - 319 (Roll no. 535). | Not Agreed to (105-319) | View Bill Details | |
| Amendment 423 | House Amendment 423 On agreeing to the Norman amendment (A036) Failed by recorded vote: 165 - 263 (Roll no. 459). | Not Agreed to (165-263) | View Bill Details | |
| Amendment 424 | House Amendment 424 On agreeing to the Norman amendment (A037) Failed by recorded vote: 170 - 260 (Roll no. 460). | Not Agreed to (170-260) | View Bill Details | |
| Amendment 376 | House Amendment 376 On agreeing to the Norman amendment (A025) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 375 | House Amendment 375 On agreeing to the Norman amendment (A024) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 422 | House Amendment 422 On agreeing to the Norman amendment (A035) Failed by recorded vote: 169 - 261 (Roll no. 458). | Not Agreed to (169-261) | View Bill Details | |
| HJRES 93 | Proposing an amendment to the Constitution of the United States to prohibit Members of Congress from receiving compensation for any period during which a Government shutdown is in effect. Referred to the House Committee on the Judiciary. | In Committee | View Bill Details | |
| HR 5725 | No CORRUPTION Act Referred to the Committee on House Administration, and in addition to the Committee on Oversight and Accountability, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | In Committee | View Bill Details | |
| HR 5571 | Fair-Value Accounting and Budget Act Referred to the Committee on the Budget, and in addition to the Committee on Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | In Committee | View Bill Details | |
| HR 4655 | Businesses Over Activists Act Placed on the Union Calendar, Calendar No. 265. | Active | View Bill Details | |
| Amendment 235 | House Amendment 235 On agreeing to the Norman amendment (A020) Agreed to by recorded vote: 214 - 213 (Roll no. 312). | Agreed to (214-213) | View Bill Details | |
| Amendment 236 | House Amendment 236 On agreeing to the Norman amendment (A021) Agreed to by recorded vote: 218 - 213 (Roll no. 313). | Agreed to (218-213) | View Bill Details | |
| Amendment 224 | House Amendment 224 On agreeing to the Norman amendment (A009) Agreed to by recorded vote: 222 - 210 (Roll no. 302). | Agreed to (222-210) | View Bill Details | |
| HR 4496 | American Confidence in Elections: District of Columbia Voter List Maintenance Act Referred to the House Committee on House Administration. | In Committee | View Bill Details | |
| HRES 474 | Directing the Clerk of the House of Representatives to place a real time display of the United States total outstanding national debt in the House Chamber. Referred to the House Committee on House Administration. | In Committee | View Bill Details | |
| HR 2968 | COST Act of 2023 Referred to the House Committee on Oversight and Accountability. | In Committee | View Bill Details | |
| HJRES 59 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Labor relating to "Adverse Effect Wage Rate Methodology for the Temporary Employment of H-2A Nonimmigrants in Non-Range Occupations in the United States". Referred to the House Committee on the Judiciary. | In Committee | View Bill Details | |
| HR 2684 | Capital Loss Inflation Fairness Act Referred to the House Committee on Ways and Means. | In Committee | View Bill Details | |
| HR 1561 | DAYLIGHT Act Referred to the Subcommittee on Innovation, Data, and Commerce. | In Committee | View Bill Details | |
| HR 1470 | No Federal Funds for Abortion Travel Expenses Act of 2023 Referred to the Subcommittee on Health. | In Committee | View Bill Details | |
| HR 1469 | To prohibit a mask mandate to prevent the spread of COVID-19 on a military installation in the United States. Referred to the House Committee on Armed Services. | In Committee | View Bill Details | |
| HR 632 | Ensuring Accurate and Complete Abortion Data Reporting Act of 2023 Referred to the Subcommittee on Health. | In Committee | View Bill Details | |
| HR 587 | To authorize the President to award the Medal of Honor to James Capers, Jr., for acts of valor as a member of the Marine Corps during the Vietnam War. Referred to the House Committee on Armed Services. | In Committee | View Bill Details | |
| HRES 34 | Recognizing the roles and contributions of the men and women in the public safety community who operate unmanned aircraft systems. Referred to the Subcommittee on Aviation. | In Committee | View Bill Details | |
| HJRES 11 | Proposing an amendment to the Constitution of the United States to limit the number of terms that a Member of Congress may serve. Motion to Report Measure Defeated by the Yeas and Nays:: 17 - 19. | Failed | View Bill Details | |
| HR 9524 | Capital Loss Inflation Fairness Act Referred to the House Committee on Ways and Means. | In Committee | View Bill Details | |
| HR 9031 | No Pay for Congressional Recklessness Act Referred to the Committee on House Administration, and in addition to the Committee on Oversight and Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | In Committee | View Bill Details | |
| HR 8776 | No Federal Funds for Abortion Travel Expenses Act of 2022 Referred to the Subcommittee on Health. | In Committee | View Bill Details | |
| HR 8768 | Fighting Cancer in Children Act Referred to the House Committee on Appropriations. | In Committee | View Bill Details | |
| HR 8762 | To restrict the possession, use, and acquisition of firearms and ammunition by the Internal Revenue Service. Referred to the House Committee on Ways and Means. | In Committee | View Bill Details | |
| HR 7761 | To authorize the President to award the Medal of Honor to James Capers, Jr. for acts of valor as a member of the Marine Corps during the Vietnam War. Referred to the House Committee on Armed Services. | In Committee | View Bill Details | |
| HRES 934 | Supporting reopening the United States Capitol and House Office Buildings to the American people. Referred to the House Committee on House Administration. | In Committee | View Bill Details | |
| HR 6502 | Religious Freedom Over Mandates Act Referred to the Subcommittee on Health. | In Committee | View Bill Details | |
| HR 6133 | To require the Commissioner of Food and Drugs to make available for public inspection all records of information submitted to the Food and Drug Administration in conjunction with authorizing the emergency use of, or licensing, a COVID-19 vaccine. Referred to the Subcommittee on Health. | In Committee | View Bill Details | |
| HR 5967 | Protecting Religious Students from Vaccine Mandates Act of 2021 Referred to the House Committee on Education and Labor. | In Committee | View Bill Details | |
| HR 5906 | DAYLIGHT Act Referred to the Subcommittee on Consumer Protection and Commerce. | In Committee | View Bill Details |
South Carolina Delegation
View allReach South Carolina Lawmakers
Representative Norman focuses on Congress, Health and Economics and Public Finance. Deliver personalized constituent letters to South Carolina's federal, state, and local officials — live in under five minutes.
Grassroots advocacy & legislator intelligence. Used by nonprofits, associations, and GR firms nationwide.
Get a Demo