2026 MidtermsOpen SeatR+21$4.9M raised
Recent Votes
NayonSJRES185(A joint resolution to direct t...)·Jun 25NayonSJRES196(A joint resolution providing f...)·Jun 25NayonSJRES185(A joint resolution to direct t...)·Jun 25NayonSJRES196(A joint resolution providing f...)·Jun 25NayonSJRES185(A joint resolution to direct t...)·Jun 25NayonSJRES196(A joint resolution providing f...)·Jun 25NayonSJRES185(A joint resolution to direct t...)·Jun 25NayonSJRES196(A joint resolution providing f...)·Jun 25
Voting Record
Senator Lindsey Graham has cast 192 recorded roll call votes across the 119th Congress.
| Title | ||||
|---|---|---|---|---|
| S.J.Res.185 | On the Motion to Proceed S.J.Res. 185 | 6/25/2026 | Nay | Failed |
| nomination 938-2 | Matthew A. Schwartz, of New York, to be United States Circuit Judge for the Second Circuit On the Cloture Motion PN938-2 | 6/25/2026 | Yea | Passed |
| S.J.Res.196 | On the Motion to Proceed S.J.Res. 196 | 6/25/2026 | Nay | Failed |
| nomination 930-3 | Arthur Roberts Jones, of Texas, to be United States District Judge for the Southern District of Texas On the Cloture Motion PN930-3 | 6/24/2026 | Yea | Passed |
| nomination 930-2 | Michael J. Hendershot, of Ohio, to be United States District Judge for the Northern District of Ohio Confirmation: Michael J. Hendershot, of Ohio, to be U.S. District Judge for the Northern District of Ohio | 6/24/2026 | Yea | Passed |
| nomination 930-2 | Michael J. Hendershot, of Ohio, to be United States District Judge for the Northern District of Ohio On the Cloture Motion PN930-2 | 6/24/2026 | Yea | Passed |
| nomination 930-7 | John George Edward Marck, of Texas, to be United States District Judge for the Southern District of Texas Confirmation: John George Edward Marck, of Texas, to be U.S. District Judge for the Southern District of Texas | 6/24/2026 | Yea | Passed |
| nomination 930-7 | John George Edward Marck, of Texas, to be United States District Judge for the Southern District of Texas On the Cloture Motion PN930-7 | 6/24/2026 | Yea | Passed |
| H.Con.Res.86 | On the Concurrent Resolution H.Con.Res. 86 | 6/23/2026 | Nay | Passed |
| nomination 859-3 | Darrell Owens, of Pennsylvania, to be U.S. Representative to the Organization for Security and Cooperation in Europe, with the rank of Ambassador Confirmation: Darrell Owens, of Pennsylvania, to be U.S. Representative to the Organization for Security and Cooperation in Europe | 6/23/2026 | Absent | Passed |
| H.R.6644 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 6644 with an Amendment (SA 5823)) | 6/22/2026 | Absent | Passed |
| nomination 730-33 | George Holding, of North Carolina, to be United States Director of the European Bank for Reconstruction and Development Confirmation: George Holding, of North Carolina, to be United States Director of the European Bank for Reconstruction and Development | 6/18/2026 | Yea | Passed |
| H.R.6644 | Motion to Invoke Cloture: Motion to Concur in the House Amendment to the Senate Amendment to H.R. 6644 with an Amendment (SA 5823) | 6/18/2026 | Yea | Passed |
| S.Res.616 | On the Motion to Discharge S.Res. 616 | 6/17/2026 | Nay | Failed |
| nomination 730-33 | George Holding, of North Carolina, to be United States Director of the European Bank for Reconstruction and Development On the Cloture Motion PN730-33 | 6/17/2026 | Yea | Passed |
| nomination 901-8 | Michelle Steel, of California, to be Ambassador to the Republic of Korea Confirmation: Michelle Steel, of California, to be Ambassador of the United States of America to the Republic of Korea | 6/17/2026 | Yea | Passed |
| nomination 901-8 | Michelle Steel, of California, to be Ambassador to the Republic of Korea On the Cloture Motion PN901-8 | 6/17/2026 | Yea | Passed |
| H.R.6644 | On the Motion to Proceed H.R. 6644 | 6/16/2026 | Yea | Passed |
| S.J.Res.172 | On the Motion to Discharge S.J.Res. 172 | 6/16/2026 | Nay | Failed |
| S.J.Res.190 | On the Motion to Proceed S.J.Res. 190 | 6/16/2026 | Nay | Failed |
| nomination 851-7 | Justin D. Smith, of Missouri, to be United States Circuit Judge for the Eighth Circuit Confirmation: Justin D. Smith, of Missouri, to be U.S. Circuit Judge for the Eighth Circuit | 6/15/2026 | Yea | Passed |
| nomination 851-7 | Justin D. Smith, of Missouri, to be United States Circuit Judge for the Eighth Circuit On the Cloture Motion PN851-7 | 6/11/2026 | Absent | Passed |
| nomination 901-4 | Brock Dahl, of Maryland, to be Legal Adviser of the Department of State Confirmation: Brock Dahl, of Maryland, to be Legal Adviser of the Department of State | 6/11/2026 | Absent | Passed |
| nomination 901-4 | Brock Dahl, of Maryland, to be Legal Adviser of the Department of State On the Cloture Motion PN901-4 | 6/10/2026 | Absent | Passed |
| nomination 851-5 | Anthony J. Powell, of Kansas, to be United States District Judge for the District of Kansas Confirmation: Anthony J. Powell, of Kansas, to be U.S. District Judge for the District of Kansas | 6/10/2026 | Absent | Passed |
| nomination 851-5 | Anthony J. Powell, of Kansas, to be United States District Judge for the District of Kansas On the Cloture Motion PN851-5 | 6/10/2026 | Absent | Passed |
| nomination 851-4 | Anthony W. Mattivi, of Kansas, to be United States District Judge for the District of Kansas Confirmation: Anthony W. Mattivi, of Kansas, to be U.S. District Judge for the District of Kansas | 6/9/2026 | Absent | Passed |
| nomination 851-4 | Anthony W. Mattivi, of Kansas, to be United States District Judge for the District of Kansas On the Cloture Motion PN851-4 | 6/8/2026 | Absent | Passed |
| S.2 | On the Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) | 6/6/2026 | Yea | Passed |
| S.2 | On the Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | 6/5/2026 | Nay | Failed |
| S.1318 | On the Motion to Proceed S. 1318 | 6/5/2026 | Yea | Failed |
| S.2 | On Passage of the Bill S. 2 | 6/5/2026 | Yea | Passed |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schiff Amdt. No. 5740) | 6/5/2026 | Nay | Passed |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Van Hollen Amdt. No. 5632) | 6/5/2026 | Nay | Passed |
| S.2 | On the Amendment S.Amdt. 5463 to S.Amdt. 5453 to S. 2 (No short title on file) | 6/5/2026 | Nay | Failed |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy Amdt. No. 5812) | 6/5/2026 | Nay | Passed |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Amdt. No. 5457) | 6/5/2026 | Nay | Passed |
| S.2 | On the Amendment S.Amdt. 5808 to S.Amdt. 5453 to S. 2 (No short title on file) | 6/5/2026 | Nay | Failed |
| S.2 | On the Amendment S.Amdt. 5813 to S.Amdt. 5453 to S. 2 (No short title on file) | 6/5/2026 | Nay | Failed |
| S.2 | On the Amendment S.Amdt. 5763 to S.Amdt. 5453 to S. 2 (No short title on file) | 6/5/2026 | Nay | Failed |
| S.2 | On the Amendment S.Amdt. 5506 to S.Amdt. 5453 to S. 2 (No short title on file) | 6/5/2026 | Nay | Failed |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin Amdt. No. 5806) | 6/5/2026 | Nay | Failed |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Booker Amdt. No. 5803) | 6/5/2026 | Nay | Failed |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Baldwin Amdt. No. 5485) | 6/5/2026 | Nay | Failed |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5451) | 6/5/2026 | Nay | Failed |
| S.2 | On the Motion (Warnock Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | 6/5/2026 | Nay | Failed |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kim Amdt. No. 5545) | 6/4/2026 | Nay | Failed |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 5501) | 6/4/2026 | Nay | Passed |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Graham Amdt. No. 5779) | 6/4/2026 | Yea | Failed |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Warner Amdt. No. 5556) | 6/4/2026 | Nay | Unknown |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hassan Amdt. No. 5535) | 6/4/2026 | Nay | Failed |
| S.2 | On the Motion (Ossoff Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | 6/4/2026 | Nay | Failed |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Reed Amdt. No. 5514) | 6/4/2026 | Nay | Failed |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 5512) | 6/4/2026 | Nay | Passed |
| S.2 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Tillis Amdt. No. 5452) | 6/4/2026 | Nay | Failed |
| S.2 | On the Motion (Schumer motion to commit S.2 to the Committee on the Judiciary with instructions) | 6/4/2026 | Nay | Failed |
| S.2 | On the Motion to Proceed S. 2 | 6/3/2026 | Yea | Passed |
| S.J.Res.188 | On the Motion to Proceed S.J.Res. 188 | 6/3/2026 | Nay | Failed |
| nomination 851-2 | Jeffrey M. Kuhlman, of Kansas, to be United States District Judge for the District of Kansas Confirmation: Jeffrey M. Kuhlman, of Kansas, to be U.S. District Judge for the District of Kansas | 6/2/2026 | Yea | Passed |
| nomination 851-2 | Jeffrey M. Kuhlman, of Kansas, to be United States District Judge for the District of Kansas On the Cloture Motion PN851-2 | 6/2/2026 | Yea | Passed |
| nomination 851-3 | Kathleen S. Lane, of Montana, to be United States District Judge for the District of Montana Confirmation: Kathleen S. Lane, of Montana, to be U.S. District Judge for the District of Montana | 6/2/2026 | Yea | Passed |
| nomination 851-3 | Kathleen S. Lane, of Montana, to be United States District Judge for the District of Montana On the Cloture Motion PN851-3 | 6/1/2026 | Yea | Passed |
| nomination 851-6 | Evan Rikhye, of the Virgin Islands, to be Judge for the District Court of the Virgin Islands for a term of ten years Confirmation: Evan Rikhye, of the Virgin Islands, to be Judge for the District Court of the Virgin Islands | 5/20/2026 | Yea | Passed |
| S.J.Res.185 | On the Motion to Discharge S.J.Res. 185 | 5/19/2026 | Nay | Passed |
| nomination 851-6 | Evan Rikhye, of the Virgin Islands, to be Judge for the District Court of the Virgin Islands for a term of ten years On the Cloture Motion PN851-6 | 5/19/2026 | Yea | Passed |
| nomination 851-1 | Sheria Akins Clarke, of South Carolina, to be United States District Judge for the District of South Carolina Confirmation: Sheria Akins Clarke, of South Carolina, to be U.S. District Judge for the District of South Carolina | 5/19/2026 | Yea | Passed |
| nomination 851-1 | Sheria Akins Clarke, of South Carolina, to be United States District Judge for the District of South Carolina On the Cloture Motion PN851-1 | 5/19/2026 | Yea | Passed |
| nomination 806-1 | Catherine Dillon, of Maryland, to be an Assistant Secretary of State (Educational and Cultural Affairs) Confirmation: En Bloc Nominations Provided For Under the Provisions of S. Res. 690 | 5/18/2026 | Yea | Passed |
| nomination 806-1 | Catherine Dillon, of Maryland, to be an Assistant Secretary of State (Educational and Cultural Affairs) On the Cloture Motion PN726-1 and PN726-3 and PN726-7 and PN726-10 and PN726-13 and PN726-14 and PN730-41 and PN730-48 and PN730-67 and PN730-66 and PN730-22 and PN730-29 and PN730-31 and PN730-27 and PN726-8 and PN730-56 and PN730-25 and PN786-11 and PN730-52 and PN786-8 and PN806-3 and PN730-57 and PN730-58 and PN730-60 and PN730-8 and PN730-21 and PN730-40 and PN730-43 and PN730-50 and PN730-62 and PN806-6 and PN730-12 and PN786-4 and PN730-3 and PN730-28 and PN730-37 and PN730-51 and PN730-54 and PN786-7 and PN730-68 and PN730-9 and PN730-5 and PN806-4 and PN730-44 and PN730-26 and PN730-61 and PN852-7 and PN730-1 and PN806-1 | 5/14/2026 | Yea | Passed |
| S.J.Res.130 | On the Motion to Proceed S.J.Res. 130 | 5/13/2026 | Nay | Failed |
| S.J.Res.141 | On the Motion to Proceed S.J.Res. 141 | 5/13/2026 | Nay | Unknown |
| S.J.Res.132 | On the Motion to Proceed S.J.Res. 132 | 5/13/2026 | Nay | Failed |
| nomination 855-1 | Kevin Warsh, of Florida, to be Chairman of the Board of Governors of the Federal Reserve System for a term of four years Confirmation: Kevin Warsh, of Florida, to be Chairman of the Board of Governors, Federal Reserve Board | 5/13/2026 | Yea | Passed |
| S.Res.526 | Motion to Invoke Cloture on the Motion to Proceed to S. Res. 526 | 5/13/2026 | Yea | Passed |
| S.J.Res.163 | On the Motion to Discharge S.J.Res. 163 | 5/13/2026 | Nay | Failed |
| nomination 855-1 | Kevin Warsh, of Florida, to be Chairman of the Board of Governors of the Federal Reserve System for a term of four years On the Cloture Motion PN855-1 | 5/12/2026 | Yea | Passed |
| nomination 855-2 | Kevin Warsh, of Florida, to be a Member of the Board of Governors of the Federal Reserve System for a term of fourteen years from February 1, 2026 Confirmation: Kevin Warsh, of Florida, to be a Member of the Federal Reserve Board | 5/12/2026 | Yea | Passed |
| nomination 855-2 | Kevin Warsh, of Florida, to be a Member of the Board of Governors of the Federal Reserve System for a term of fourteen years from February 1, 2026 On the Cloture Motion PN855-2 | 5/11/2026 | Yea | Passed |
| S.Res.690 | On the Resolution S.Res. 690 | 5/11/2026 | Yea | Passed |
| S.J.Res.184 | On the Motion to Discharge S.J.Res. 184 | 4/30/2026 | Nay | Failed |
| S.Res.690 | Motion to Invoke Cloture: S. Res. 690 | 4/30/2026 | Yea | Passed |
| S.J.Res.99 | On the Motion to Proceed S.J.Res. 99 | 4/29/2026 | Nay | Failed |
| S.J.Res.139 | On the Motion to Proceed S.J.Res. 139 | 4/29/2026 | Nay | Failed |
| nomination 730-14 | Robert Cekada, of Florida, to be Director, Bureau of Alcohol, Tobacco, Firearms, and Explosives Confirmation: Robert Cekada, of Florida, to be Director, Bureau of Alcohol, Tobacco, Firearms, and Explosives. | 4/29/2026 | Yea | Passed |
| S.J.Res.124 | On the Point of Order S.J.Res. 124 | 4/28/2026 | Yea | Passed |
| S.Res.690 | On the Motion to Proceed S.Res. 690 | 4/28/2026 | Yea | Passed |
| nomination 730-14 | Robert Cekada, of Florida, to be Director, Bureau of Alcohol, Tobacco, Firearms, and Explosives On the Cloture Motion PN730-14 | 4/27/2026 | Yea | Passed |
| S.Con.Res.33 | On the Concurrent Resolution S.Con.Res. 33 | 4/23/2026 | Yea | Passed |
| S.Con.Res.33 | On the Amendment S.Amdt. 5333 to S.Con.Res. 33 (No short title on file) | 4/23/2026 | Nay | Unknown |
| S.Con.Res.33 | On the Amendment S.Amdt. 5336 to S.Con.Res. 33 (No short title on file) | 4/23/2026 | Nay | Failed |
| S.Con.Res.33 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Padilla Amdt. No. 4855) | 4/23/2026 | Nay | Failed |
| S.Con.Res.33 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5159) | 4/23/2026 | Nay | Unknown |
| S.Con.Res.33 | On the Amendment S.Amdt. 5235 to S.Con.Res. 33 (No short title on file) | 4/23/2026 | Nay | Failed |
| S.Con.Res.33 | On the Amendment S.Amdt. 5378 to S.Con.Res. 33 (No short title on file) | 4/23/2026 | Nay | Failed |
| S.Con.Res.33 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Markey Amdt. No. 5001) | 4/23/2026 | Nay | Failed |
| S.Con.Res.33 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hawley Amdt. No. 4794) | 4/23/2026 | Yea | Passed |
| S.Con.Res.33 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kennedy Amdt. No. 5414) | 4/23/2026 | Yea | Failed |
| S.Con.Res.33 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Alsobrooks Amdt. No. 5294) | 4/23/2026 | Nay | Failed |
| S.Con.Res.33 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 4956) | 4/23/2026 | Nay | Failed |
| S.Con.Res.33 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hirono Amdt. No. 4884) | 4/23/2026 | Nay | Failed |
Reach South Carolina Lawmakers
Senator Graham focuses on International Affairs, Crime and Law Enforcement and Health. Deliver personalized constituent letters to South Carolina's federal, state, and local officials — live in under five minutes.
Grassroots advocacy & legislator intelligence. Used by nonprofits, associations, and GR firms nationwide.
Start a Campaign