2026 Midterms$24K raised
Recent Votes
NayonHR7148·Jan 22NayonHR7006·Jan 14YeaonHR3838·Sep 10NayonHR7148·Jan 22NayonHR7006·Jan 14YeaonHR3838·Sep 10NayonHR7148·Jan 22NayonHR7006·Jan 14YeaonHR3838·Sep 10NayonHR7148·Jan 22NayonHR7006·Jan 14YeaonHR3838·Sep 10
Voting Record
Representative Kimberlyn King-Hinds has cast 45 recorded roll call votes across the 119th Congress.
Yea Votes
10
22%
Nay Votes
25
56%
Not Voting
10
22%
| Bill | Title | Date | Vote | Status |
|---|---|---|---|---|
| H.R.7148 | On Agreeing to the Amendment: Amendment 2 to H R 7148 | 1/22/2026 | Nay | Failed |
| H.R.7148 | On Agreeing to the Amendment: Amendment 1 to H R 7148 | 1/22/2026 | Nay | Failed |
| H.R.7006 | On Agreeing to the Amendment: Amendment 2 to H R 7006 | 1/14/2026 | Nay | Failed |
| H.R.7006 | On Agreeing to the Amendment: Amendment 1 to H R 7006 | 1/14/2026 | Nay | Failed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 24 to H R 3838 | 9/10/2025 | Yea | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 21 to H R 3838 | 9/10/2025 | Nay | Failed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 20 to H R 3838 | 9/10/2025 | Yea | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 19 to H R 3838 | 9/10/2025 | Nay | Failed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 18 to H R 3838 | 9/10/2025 | Nay | Failed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 17 to H R 3838 | 9/10/2025 | Nay | Failed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 15 to H R 3838 | 9/10/2025 | Nay | Failed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 14 to H R 3838 | 9/10/2025 | Yea | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 5 to H R 3838 | 9/10/2025 | Yea | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 3 to H R 3838 | 9/10/2025 | Yea | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 2 to H R 3838 | 9/10/2025 | Yea | Failed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 13 to H R 3838 | 9/10/2025 | Nay | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 12 to H R 3838 | 9/10/2025 | Nay | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 11 to H R 3838 | 9/10/2025 | Yea | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 10 to H R 3838 | 9/10/2025 | Nay | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 9 to H R 3838 | 9/10/2025 | Nay | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 23 to H R 3838 | 9/10/2025 | Yea | Passed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 14 to H R 4553 | 9/4/2025 | Absent | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 13 to H R 4553 | 9/4/2025 | Absent | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 12 to H R 4553 | 9/4/2025 | Absent | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 11 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 10 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 9 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 8 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 7 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 6 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 5 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 4 to H R 4553 | 9/4/2025 | Yea | Failed |
| H.R.4016 | On Agreeing to the Amendment: Amendment 18 to H R 4016 | 7/18/2025 | Absent | Failed |
| H.R.4016 | On Agreeing to the Amendment: Amendment 15 to H R 4016 | 7/18/2025 | Absent | Failed |
| H.R.4016 | On Agreeing to the Amendment: Amendment 14 to H R 4016 | 7/18/2025 | Absent | Failed |
| H.R.4016 | On Agreeing to the Amendment: Amendment 13 to H R 4016 | 7/18/2025 | Absent | Failed |
| H.R.4016 | On Agreeing to the Amendment: Amendment 12 to H R 4016 | 7/18/2025 | Absent | Failed |
| H.R.4016 | On Agreeing to the Amendment: Amendment 11 to H R 4016 | 7/18/2025 | Absent | Failed |
| H.R.4016 | On Agreeing to the Amendment: Amendment 10 to H R 4016 | 7/18/2025 | Absent | Failed |
| H.R.3944 | On Agreeing to the Amendment: Amendment 2 to H R 3944 | 6/25/2025 | Yea | Passed |
| H.R.2483 | On Agreeing to the Amendment: Amendment 3 to H R 2483 | 6/4/2025 | Nay | Unknown |
| H.R.1048 | On Agreeing to the Amendment: Amendment 6 to H R 1048 | 3/27/2025 | Nay | Failed |
| H.R.1048 | On Agreeing to the Amendment: Amendment 5 to H R 1048 | 3/27/2025 | Nay | Failed |
| H.R.1048 | On Agreeing to the Amendment: Amendment 4 to H R 1048 | 3/27/2025 | Nay | Failed |
| H.R.1048 | On Agreeing to the Amendment: Amendment 3 to H R 1048 | 3/27/2025 | Nay | Failed |
Reach Northern Mariana Islands Lawmakers
Representative King-Hinds focuses on Transportation and Public Works, Armed Forces and National Security and Emergency Management. Deliver personalized constituent letters to Northern Mariana Islands's federal, state, and local officials — live in under five minutes.
Grassroots advocacy & legislator intelligence. Used by nonprofits, associations, and GR firms nationwide.
Start a Campaign