Legislative Focus
Sponsored Legislation
| Bill | Title | Introduced | Status | Actions |
|---|---|---|---|---|
| HRES 874 | Expressing the profound sorrow of the House of Representatives on the death of the Honorable Richard B. Cheney. Motion to reconsider laid on the table Agreed to without objection. | Active | View Bill Details | |
| HR 5342 | Commerce, Justice, Science, and Related Agencies Appropriations Act, 2026 Placed on the Union Calendar, Calendar No. 228. | Active | View Bill Details | |
| HRES 4 | Authorizing the Clerk to inform the President of the election of the Speaker and the Clerk. Motion to reconsider laid on the table Agreed to without objection. | Active | View Bill Details | |
| HR 10016 | Kentucky Wildlands National Heritage Area Act Referred to the House Committee on Natural Resources. | In Committee | View Bill Details | |
| HR 9026 | Commerce, Justice, Science, and Related Agencies Appropriations Act, 2025 Placed on the Union Calendar, Calendar No. 482. | Active | View Bill Details | |
| HR 8324 | To designate the United States courthouse annex located at 310 South Main Street in London, Kentucky, as the "Eugene E. Siler, Jr. United States Courthouse Annex". Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. | In Committee | View Bill Details | |
| HR 6644 | John White Ensuring Timely Black Lung Benefits Act Referred to the Committee on Education and the Workforce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | In Committee | View Bill Details | |
| HR 5893 | Commerce, Justice, Science, and Related Agencies Appropriations Act, 2024 Rules Committee Resolution H. Res. 869 Reported to House. Rule provides for consideration of H.R. 5893 and H.R. 5961. The resolution provides for consideration of H.R. 5893, under a structured rule with one hour of general debate and one motion to recommit. The resolution provides for consideration of H.R. 5961 under a closed rule with one hour of general debate and one motion to recommit. | In Committee | View Bill Details | |
| HRES 501 | Honoring the men and women of the Drug Enforcement Administration on the 50th anniversary of the agency. Referred to the House Committee on the Judiciary. | In Committee | View Bill Details | |
| HR 4079 | Substance Use Disorder Treatment and Recovery Loan Repayment Program Reauthorization Act of 2023 Referred to the Subcommittee on Health. | In Committee | View Bill Details | |
| HR 3355 | Substance Use Disorder Treatment and Recovery Loan Repayment Program Reauthorization Act of 2023 Referred to the Subcommittee on Health. | In Committee | View Bill Details | |
| HRES 4 | Authorizing the Clerk to inform the President of the election of the Speaker and the Clerk. Motion to reconsider laid on the table Agreed to without objection. | Active | View Bill Details | |
| HR 6791 | John White Ensuring Timely Black Lung Benefits Act Referred to the Committee on Education and Labor, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | In Committee | View Bill Details | |
| HR 5305 | Kentucky Wildlands National Heritage Area Study Act Referred to the Subcommittee on National Parks, Forests, and Public Lands. | In Committee | View Bill Details | |
| HR 240 | Mill Springs Battlefield National Monument Act Referred to the Subcommittee on National Parks, Forests, and Public Lands. | In Committee | View Bill Details | |
| HR 6385 | Department of State, Foreign Operations, and Related Programs Appropriations Act, 2019 Placed on the Union Calendar, Calendar No. 642. | Active | View Bill Details | |
| HR 5979 | Mill Springs Battlefield National Monument Act Placed on Senate Legislative Calendar under General Orders. Calendar No. 664. | Active | View Bill Details | |
| HR 5570 | To amend the Public Health Service Act to authorize certain grantees to contract with or make subawards to local or regional organizations that are private and nonprofit, and that may be faith-based, and for other purposes. Referred to the House Committee on Energy and Commerce. | In Committee | View Bill Details | |
| HR 3802 | Appalachian Regional Commission Reform Act Referred to the Subcommittee on Economic Development, Public Buildings and Emergency Management. | In Committee | View Bill Details | |
| Amendment 320 | House Amendment 320 On agreeing to the Rogers (KY) amendments (A048) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| HR 3362 | Department of State, Foreign Operations, and Related Programs Appropriations Act, 2018 Placed on the Union Calendar, Calendar No. 184. | Active | View Bill Details | |
| HR 1731 | RECLAIM Act of 2017 Placed on the Union Calendar, Calendar No. 255. | Active | View Bill Details | |
| Amendment 1466 | House Amendment 1466 On agreeing to the Rogers (KY) amendment (A029) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| HCONRES 139 | Providing for a correction in the enrollment of H.R. 2577. Received in the Senate. | Active | View Bill Details | |
| HR 5243 | Zika Response Appropriations Act, 2016 Received in the Senate. | Active | View Bill Details | |
| HR 4456 | RECLAIM Act of 2016 Referred to the Subcommittee on Energy and Mineral Resources. | In Committee | View Bill Details | |
| HJRES 78 | Making further continuing appropriations for fiscal year 2016, and for other purposes. Became Public Law No: 114-100. | Passed | View Bill Details | |
| HJRES 75 | Making further continuing appropriations for fiscal year 2016, and for other purposes. Referred to the House Committee on Appropriations. | In Committee | View Bill Details | |
| HJRES 35 | Making further continuing appropriations for fiscal year 2015, and for other purposes. Motion to reconsider laid on the table Agreed to without objection. | Active | View Bill Details | |
| HR 240 | Department of Homeland Security Appropriations Act, 2015 Became Public Law No: 114-4. | Passed | View Bill Details | |
| HJRES 131 | Making further continuing appropriations for fiscal year 2015, and for other purposes. Became Public Law No: 113-203. | Passed | View Bill Details | |
| HJRES 130 | Making further continuing appropriations for fiscal year 2015, and for other purposes. Became Public Law No: 113-202. | Passed | View Bill Details | |
| HCONRES 122 | Providing for a correction in the enrollment of H.R. 83. Message on Senate action sent to the House. | Active | View Bill Details | |
| HJRES 124 | Continuing Appropriations Resolution, 2015 Became Public Law No: 113-164. | Passed | View Bill Details | |
| HR 5230 | Making supplemental appropriations for the fiscal year ending September 30, 2014, and for other purposes. Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 550. | Active | View Bill Details | |
| HR 4152 | Support for the Sovereignty, Integrity, Democracy, and Economic Stability of Ukraine Act of 2014 Committee on Commission on Security and Cooperation in Europe. Hearings held. | In Committee | View Bill Details | |
| HCONRES 74 | Providing for a correction in the enrollment of H.R. 3547. Message on Senate action sent to the House. | Active | View Bill Details | |
| HJRES 106 | Making further continuing appropriations for fiscal year 2014, and for other purposes. Became Public Law No: 113-73. | Passed | View Bill Details | |
| HJRES 89 | Making appropriations for the salaries and related expenses of certain Federal employees during a lapse in funding authority for fiscal year 2014, to establish a bicameral working group on deficit reduction and economic growth, and for other purposes. Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 214. | Active | View Bill Details | |
| HJRES 90 | Federal Aviation Administration Continuing Appropriations Resolution, 2014 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 215. | Active | View Bill Details | |
| HJRES 83 | Impact Aid Continuing Appropriations Resolution, 2014 Referred to the House Committee on Appropriations. | In Committee | View Bill Details | |
| HJRES 82 | National Weather Service Continuing Appropriations Resolution, 2014 Referred to the House Committee on Appropriations. | In Committee | View Bill Details | |
| HJRES 84 | Head Start Continuing Appropriations Resolution, 2014 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 213. | Active | View Bill Details | |
| HR 3230 | Veterans Access, Choice, and Accountability Act of 2014 Became Public Law No: 113-146. | Passed | View Bill Details | |
| HJRES 59 | Continuing Appropriations Resolution, 2014 Became Public Law No: 113-67. | Passed | View Bill Details | |
| HRES 161 | Expressing the sense of the House of Representatives that the Food and Drug Administration should encourage the use of abuse-deterrent formulations of drugs. Referred to the Subcommittee on Health. | In Committee | View Bill Details | |
| HR 933 | Consolidated and Further Continuing Appropriations Act, 2013 Became Public Law No: 113-6. | Passed | View Bill Details | |
| Amendment 3 | House Amendment 3 On agreeing to the Rogers (KY) amendment (A001) Agreed to by recorded vote: 327 - 91 (Roll no. 15). (consideration: CR H127-128) | Agreed to (327-91) | View Bill Details | |
| HR 298 | To direct the Secretary of the Interior to conduct a special resource study to evaluate the significance of the Mill Springs Battlefield located in Pulaski and Wayne Counties, Kentucky, and the feasibility of its inclusion in the National Park System, and for other purposes. Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. | In Committee | View Bill Details | |
| HR 152 | Making supplemental appropriations for the fiscal
year ending September 30, 2013, to improve and
streamline disaster assistance for Hurricane
Sandy, and for other purposes. Became Public Law No: 113-2. | Passed | View Bill Details | |
| HJRES 117 | Continuing Appropriations Resolution, 2013 Became Public Law No: 112-175. | Passed | View Bill Details | |
| HR 4292 | ID MEDS Act Referred to the Subcommittee on Health. | In Committee | View Bill Details | |
| HR 3792 | To direct the Secretary of the Interior to conduct a special resource study to evaluate the significance of the Mill Springs Battlefield located in Pulaski and Wayne Counties, Kentucky, and the feasibility of its inclusion in the National Park System, and for other purposes. Referred to the Subcommittee on National Parks, Forests and Public Lands. | In Committee | View Bill Details | |
| HRES 517 | To commemorate the 150th Anniversary of the Battle of Mill Springs and the significance of this battle during the Civil War. Referred to the House Committee on Natural Resources. | In Committee | View Bill Details | |
| HJRES 94 | Making further continuing appropriations for fiscal year 2012, and for other purposes. Became Public Law No: 112-67. | Passed | View Bill Details | |
| HJRES 95 | Making further continuing appropriations for fiscal year 2012, and for other purposes. Became Public Law No: 112-68. | Passed | View Bill Details | |
| HR 3671 | Consolidated Appropriations Act, 2012 Referred to the Committee on Appropriations, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | In Committee | View Bill Details | |
| HR 3672 | Disaster Relief Appropriations Act, 2012 Became Public Law No: 112-77. | Passed | View Bill Details | |
| HCONRES 94 | Directing the Clerk of the House of Representatives to make corrections in the enrollment of H.R. 3672. Message on Senate action sent to the House. | Active | View Bill Details | |
| HCONRES 83 | Directing the Clerk of the House of Representatives to make a further correction in the enrollment of H.R. 2608. Message on Senate action sent to the House. | Active | View Bill Details | |
| HCONRES 81 | Directing the Clerk of the House of Representatives to make a correction in the enrollment of H.R. 2608. Message on Senate action sent to the House. | Active | View Bill Details | |
| HJRES 79 | Continuing Appropriations Resolution, 2012 Rules Committee Resolution H. Res. 399 Reported to House. Rule provides for consideration of H.J. Res. 79 with 1 hour of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. Bill is closed to amendments. The amendment printed in the report of the Committee on Rules shall be considered as adopted. | In Committee | View Bill Details | |
| HR 1473 | Department of Defense and Full-Year Continuing Appropriations Act, 2011 Became Public Law No: 112-10. | Passed | View Bill Details | |
| HR 1363 | Further Additional Continuing Appropriations Amendments, 2011 Became Public Law No: 112-8. | Passed | View Bill Details | |
| HJRES 48 | Additional Continuing Appropriations Amendments, 2011 Became Public Law No: 112-6. | Passed | View Bill Details | |
| HR 960 | Mining Jobs Protection Act Referred to the Subcommittee on Water Resources and Environment. | In Committee | View Bill Details | |
| HJRES 44 | Further Continuing Appropriations Amendments, 2011 Became Public Law No: 112-4. | Passed | View Bill Details | |
| HR 1 | Disaster Relief Appropriations Act, 2013 Message on Senate action sent to the House. | Active | View Bill Details | |
| HR 6113 | Electricity Reliability Protection Act of 2010 Referred to the Subcommittee on Water Resources and Environment. | In Committee | View Bill Details | |
| HR 2821 | To direct the Secretary of the Army to assist entities adversely affected by a Corps of Engineers rehabilitation project relating to the Wolf Creek Dam, Kentucky, and for other purposes. Referred to the Subcommittee on Water Resources and Environment. | In Committee | View Bill Details | |
| HCONRES 233 | Commending the Kentucky National Guard for its service to the Commonwealth of Kentucky and the citizens of the United States. Referred to the Subcommittee on Military Personnel. | In Committee | View Bill Details | |
| Amendment 298 | House Amendment 298 On agreeing to the Rogers (KY) amendment (A049) Failed by recorded vote: 178 - 243 (Roll no. 489). | Not Agreed to (178-243) | View Bill Details | |
| Amendment 297 | House Amendment 297 On agreeing to the Rogers (KY) amendment (A048) Failed by recorded vote: 145 - 277 (Roll no. 488). | Not Agreed to (145-277) | View Bill Details | |
| Amendment 287 | House Amendment 287 On agreeing to the Rogers (KY) amendment (A038) Failed by recorded vote: 168 - 255 (Roll no. 481). | Not Agreed to (168-255) | View Bill Details | |
| HRES 343 | Commemorating the marinas of the United States, expressing support for the designation of the sixth annual National Marina Day, and for other purposes. Motion to reconsider laid on the table Agreed to without objection. | Active | View Bill Details | |
| HR 646 | Kentucky Artisan Heritage Trails National Heritage Area Act Referred to the Subcommittee on National Parks, Forests and Public Lands. | In Committee | View Bill Details | |
| Amendment 975 | House Amendment 975 On agreeing to the Rogers (KY) amendment (A040) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| Amendment 963 | House Amendment 963 On agreeing to the Rogers (KY) amendments (A028) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| HR 5441 | Department of Homeland Security Appropriations Act, 2007 Became Public Law No: 109-295. | Passed | View Bill Details | |
| HR 3935 | Hurricane Relief Bonds Act of 2005 Referred to the House Committee on Ways and Means. | In Committee | View Bill Details | |
| HR 2360 | Department of Homeland Security Appropriations Act, 2006 Became Public Law No: 109-90. | Passed | View Bill Details | |
| HR 4567 | Department of Homeland Security Appropriations Act, 2005 Became Public Law No: 108-334. | Passed | View Bill Details | |
| HR 2555 | Department of Homeland Security Appropriations Act, 2004 Became Public Law No: 108-90. | Passed | View Bill Details | |
| HR 1809 | Fern Lake Conservation and Recreation Act Referred to the Subcommittee on National Parks, Recreation and Public Lands. | In Committee | View Bill Details | |
| HR 5559 | Department of Transportation and Related Agencies Appropriations Act, 2003 Placed on the Union Calendar, Calendar No. 452. | Active | View Bill Details | |
| Amendment 586 | House Amendment 586 On agreeing to the Rogers (KY) amendment (A013) Agreed to by recorded vote: 240 - 188 (Roll no. 355). (consideration: CR H5799-5800; text: CR H5799-5800) | Agreed to (240-188) | View Bill Details | |
| Amendment 115 | House Amendment 115 On agreeing to the Rogers (KY) amendments (A005) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| HR 2299 | Department of Transportation and Related Agencies Appropriations Act, 2002 Became Public Law No: 107-87. | Passed | View Bill Details | |
| HR 2238 | Fern Lake Conservation and Recreation Act of 2001 Committee on Energy and Natural Resources Subcommittee on National Parks. Hearings held. | In Committee | View Bill Details | |
| HR 5548 | Making appropriations for the Departments of Commerce, Justice, and State, the Judiciary, and related agencies for the fiscal year ending September 30, 2001, and for other purposes. Referred to the House Committee on Appropriations. | In Committee | View Bill Details | |
| HR 4690 | Departments of Commerce, Justice, and State, the Judiciary, and Related Agencies Appropriations Act, 2001 By Senator Gregg from Committee on Appropriations filed written report. Report No. 106-404. | In Committee | View Bill Details | |
| HR 3918 | Immigration Reorganization and Improvement Act of 1999 Forwarded by Subcommittee to Full Committee by the Yeas and Nays: 4 - 3. | In Committee | View Bill Details | |
| HCONRES 236 | Correcting the enrollment of H.R. 1180. Message on Senate action sent to the House. | Active | View Bill Details | |
| HR 2670 | Departments of Commerce, Justice, and State, the Judiciary, and Related Agencies Appropriations Act, 2000 On motion to refer the bill and the accompanying veto message to the Committee on Appropriations. Agreed to without objection. | In Committee | View Bill Details | |
| HR 2528 | Immigration Reorganization and Improvement Act of 1999 For Further Action See H.R.3918. | Active | View Bill Details | |
| HR 4276 | Departments of Commerce, Justice, and State, the Judiciary, and Related Agencies Appropriations Act, 1999 The Speaker appointed conferees: Rogers, Kolbe, Taylor (NC), Regula, Latham, Livingston, Young (FL), Mollohan, Skaggs, Dixon, and Obey. | Active | View Bill Details | |
| HR 4264 | To establish the Bureau of Enforcement and Border Affairs within the Department of Justice. Forwarded by Subcommittee to Full Committee (Amended) by Voice Vote. | In Committee | View Bill Details | |
| HR 3904 | Immigration Reform and Improvements Act of 1998 Referred to the Subcommittee on Immigration and Claims. | In Committee | View Bill Details | |
| Amendment 391 | House Amendment 391 On agreeing to the Rogers amendment (A018) Agreed to by voice vote. | Agreed to by Voice Vote | View Bill Details | |
| HR 2267 | Departments of Commerce, Justice, and State, the Judiciary, and Related Agencies Appropriations Act, 1998 The communication was referred to the Committees on Appropriations and the Budget. | In Committee | View Bill Details |
Kentucky Delegation
View allReach Kentucky Lawmakers
Representative Rogers focuses on Economics and Public Finance, Congress and Labor and Employment. Deliver personalized constituent letters to Kentucky's federal, state, and local officials — live in under five minutes.
Grassroots advocacy & legislator intelligence. Used by nonprofits, associations, and GR firms nationwide.
Get a Demo