2026 MidtermsNot Yet CalledD+85$54K raised
Recent Votes
NayonHR8800·Jul 22NayonHR8800·Jul 22NayonHR8800·Jul 22NayonHR8800·Jul 22
2026 Midterms:Not yet called. Votes are still being counted.
Voting Record
Delegate Eleanor Holmes Norton is a non-voting member of the House. Delegates can vote in committee and on amendments in the Committee of the Whole, but the Constitution bars them from voting on final passage on the House floor. The roll call records below show only floor votes — “Absent” in this list does not mean missed work.
| Title | ||||
|---|---|---|---|---|
| H.R.8800 | On Agreeing to the Amendment: Amendment 25 to H R 8800 | 7/22/2026 | Nay | Failed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 20 to H R 8800 | 7/22/2026 | Nay | Passed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 18 to H R 8800 | 7/22/2026 | Nay | Failed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 17 to H R 8800 | 7/22/2026 | Nay | Passed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 16 to H R 8800 | 7/22/2026 | Nay | Failed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 15 to H R 8800 | 7/22/2026 | Nay | Passed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 14 to H R 8800 | 7/22/2026 | Nay | Passed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 13 to H R 8800 | 7/22/2026 | Nay | Failed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 12 to H R 8800 | 7/22/2026 | Nay | Passed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 11 to H R 8800 | 7/22/2026 | Nay | Failed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 10 to H R 8800 | 7/22/2026 | Nay | Failed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 9 to H R 8800 | 7/22/2026 | Nay | Failed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 8 to H R 8800 | 7/22/2026 | Nay | Failed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 7 to H R 8800 | 7/22/2026 | Nay | Passed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 6 to H R 8800 | 7/22/2026 | Nay | Failed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 4 to H R 8800 | 7/22/2026 | Nay | Passed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 3 to H R 8800 | 7/22/2026 | Nay | Failed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 2 to H R 8800 | 7/22/2026 | Nay | Failed |
| H.R.8800 | On Agreeing to the Amendment: Amendment 1 to H R 8800 | 7/22/2026 | Nay | Failed |
| H.R.8595 | On Agreeing to the Amendment: Amendment 7 to H R 8595 | 7/15/2026 | Nay | Failed |
| H.R.8595 | On Agreeing to the Amendment: Amendment 6 to H R 8595 | 7/15/2026 | Nay | Failed |
| H.R.8595 | On Agreeing to the Amendment: Amendment 5 to H R 8595 | 7/15/2026 | Nay | Failed |
| H.R.8595 | On Agreeing to the Amendment: Amendment 4 to H R 8595 | 7/15/2026 | Nay | Failed |
| H.R.8595 | On Agreeing to the Amendment: Amendment 2 to H R 8595 | 7/15/2026 | Nay | Failed |
| H.R.8469 | On Agreeing to the Amendment: Amendment 6 to H R 8469 | 5/15/2026 | Nay | Failed |
| H.R.7567 | On Agreeing to the Amendment: Amendment 29 to H R 7567 | 4/30/2026 | Nay | Passed |
| H.R.7567 | On Agreeing to the Amendment: Amendment 28 to H R 7567 | 4/30/2026 | Nay | Failed |
| H.R.7567 | On Agreeing to the Amendment, as Modified: Amendment 24 to H R 7567 | 4/30/2026 | Yea | Passed |
| H.R.7567 | On Agreeing to the Amendment: Amendment 22 to H R 7567 | 4/30/2026 | Nay | Failed |
| H.R.7567 | On Agreeing to the Amendment: Amendment 18 to H R 7567 | 4/30/2026 | Yea | Passed |
| H.R.7567 | On Agreeing to the Amendment: Amendment 15 to H R 7567 | 4/30/2026 | Nay | Failed |
| H.R.7567 | On Agreeing to the Amendment: Amendment 13 to H R 7567 | 4/30/2026 | Yea | Passed |
| H.R.7567 | On Agreeing to the Amendment: Amendment 8 to H R 7567 | 4/30/2026 | Yea | Passed |
| H.R.7567 | On Agreeing to the Amendment: Amendment 3 to H R 7567 | 4/30/2026 | Nay | Failed |
| H.R.7148 | On Agreeing to the Amendment: Amendment 2 to H R 7148 | 1/22/2026 | Nay | Failed |
| H.R.7148 | On Agreeing to the Amendment: Amendment 1 to H R 7148 | 1/22/2026 | Nay | Failed |
| H.R.7006 | On Agreeing to the Amendment: Amendment 2 to H R 7006 | 1/14/2026 | Nay | Failed |
| H.R.7006 | On Agreeing to the Amendment: Amendment 1 to H R 7006 | 1/14/2026 | Nay | Failed |
| H.R.4776 | On Agreeing to the Amendment: Amendment 3 to H R 4776 | 12/18/2025 | Nay | Failed |
| H.R.4776 | On Agreeing to the Amendment: Amendment 2 to H R 4776 | 12/18/2025 | Nay | Failed |
| H.R.4776 | On Agreeing to the Amendment: Amendment 1 to H R 4776 | 12/18/2025 | Nay | Failed |
| H.R.3383 | On Agreeing to the Amendment: Amendment 5 to H R 3383 | 12/11/2025 | Yea | Failed |
| H.R.3383 | On Agreeing to the Amendment: Amendment 3 to H R 3383 | 12/11/2025 | Yea | Failed |
| H.R.3383 | On Agreeing to the Amendment: Amendment 1 to H R 3383 | 12/11/2025 | Nay | Failed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 24 to H R 3838 | 9/10/2025 | Nay | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 21 to H R 3838 | 9/10/2025 | Nay | Failed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 20 to H R 3838 | 9/10/2025 | Nay | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 19 to H R 3838 | 9/10/2025 | Nay | Failed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 18 to H R 3838 | 9/10/2025 | Nay | Failed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 17 to H R 3838 | 9/10/2025 | Nay | Failed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 15 to H R 3838 | 9/10/2025 | Nay | Failed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 14 to H R 3838 | 9/10/2025 | Nay | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 5 to H R 3838 | 9/10/2025 | Nay | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 3 to H R 3838 | 9/10/2025 | Nay | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 2 to H R 3838 | 9/10/2025 | Nay | Failed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 13 to H R 3838 | 9/10/2025 | Nay | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 12 to H R 3838 | 9/10/2025 | Nay | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 11 to H R 3838 | 9/10/2025 | Nay | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 10 to H R 3838 | 9/10/2025 | Nay | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 9 to H R 3838 | 9/10/2025 | Nay | Passed |
| H.R.3838 | On Agreeing to the Amendment: Amendment 23 to H R 3838 | 9/10/2025 | Yea | Passed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 14 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 13 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 12 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 11 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 10 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 9 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 8 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 7 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 6 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 5 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4553 | On Agreeing to the Amendment: Amendment 4 to H R 4553 | 9/4/2025 | Nay | Failed |
| H.R.4016 | On Agreeing to the Amendment: Amendment 18 to H R 4016 | 7/18/2025 | Absent | Failed |
| H.R.4016 | On Agreeing to the Amendment: Amendment 15 to H R 4016 | 7/18/2025 | Absent | Failed |
| H.R.4016 | On Agreeing to the Amendment: Amendment 14 to H R 4016 | 7/18/2025 | Absent | Failed |
| H.R.4016 | On Agreeing to the Amendment: Amendment 13 to H R 4016 | 7/18/2025 | Absent | Failed |
| H.R.4016 | On Agreeing to the Amendment: Amendment 12 to H R 4016 | 7/18/2025 | Absent | Failed |
| H.R.4016 | On Agreeing to the Amendment: Amendment 11 to H R 4016 | 7/18/2025 | Absent | Failed |
| H.R.4016 | On Agreeing to the Amendment: Amendment 10 to H R 4016 | 7/18/2025 | Absent | Failed |
| H.R.3944 | On Agreeing to the Amendment: Amendment 2 to H R 3944 | 6/25/2025 | Nay | Passed |
| H.R.2483 | On Agreeing to the Amendment: Amendment 3 to H R 2483 | 6/4/2025 | Yea | Unknown |
| H.R.1048 | On Agreeing to the Amendment: Amendment 6 to H R 1048 | 3/27/2025 | Nay | Failed |
| H.R.1048 | On Agreeing to the Amendment: Amendment 5 to H R 1048 | 3/27/2025 | Nay | Failed |
| H.R.1048 | On Agreeing to the Amendment: Amendment 4 to H R 1048 | 3/27/2025 | Nay | Failed |
| H.R.1048 | On Agreeing to the Amendment: Amendment 3 to H R 1048 | 3/27/2025 | Yea | Failed |
Reach District of Columbia Lawmakers
Representative Norton focuses on Government Operations and Politics, Law and Crime and Law Enforcement. Deliver personalized constituent letters to District of Columbia's federal, state, and local officials — live in under five minutes.
Grassroots advocacy & legislator intelligence. Used by nonprofits, associations, and GR firms nationwide.
Start a Campaign